This is the latest recevied weather packets stored in our database for station/object DM1HF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730435419 | 8.33° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1730435119 | 8.33° C | 92% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1730434819 | 8.33° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1730434524 | 8.33° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730434219 | 8.33° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730433919 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730433624 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730433319 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730433024 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730432719 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730432419 | 8.33° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730432119 | 8.33° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730431819 | 8.33° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730431519 | 8.33° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730431219 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730430924 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730430619 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730430319 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730430019 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1730429719 | 8.89° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730429424 | 8.89° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730429119 | 8.89° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730428819 | 8.89° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730428519 | 8.89° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1730428219 | 8.89° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)