This is the latest recevied weather packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731532198 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731531888 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731531578 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731531268 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731530958 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731530648 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731530338 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731530028 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731529718 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731529408 | 0.56° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731529098 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731528788 | 0° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731528478 | 0.56° C | 70% | 1014 hPa | - | - | 0 W/m² | - |
1731528168 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731527858 | 0.56° C | 73% | 1014 hPa | - | - | 0 W/m² | - |
1731527548 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731527238 | 0.56° C | 71% | 1014 hPa | - | - | 0 W/m² | - |
1731526928 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731526618 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731526308 | 0.56° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731525998 | 0.56° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731525688 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731525378 | 0° C | 72% | 1014 hPa | - | - | 0 W/m² | - |
1731525068 | 0° C | 72% | 1015 hPa | - | - | 0 W/m² | - |
1731524758 | 0.56° C | 72% | 1015 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)