This is the latest recevied weather packets stored in our database for station/object KJ7IOR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730376674 | 7.78° C | 91% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730376368 | 7.78° C | 91% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730376059 | 7.22° C | 91% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1730375751 | 7.22° C | 92% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730375445 | 7.22° C | 93% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730375138 | 7.22° C | 93% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730374832 | 7.22° C | 94% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730374526 | 7.22° C | 94% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730374221 | 7.22° C | 94% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1730373915 | 7.22° C | 94% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1730373608 | 7.22° C | 94% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1730373301 | 7.22° C | 94% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1730372998 | 7.22° C | 94% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730372691 | 7.22° C | 94% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730372384 | 7.22° C | 94% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730372082 | 7.22° C | 94% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730371777 | 7.22° C | 94% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730371471 | 7.22° C | 94% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1730371166 | 7.22° C | 94% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730370861 | 7.22° C | 94% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1730370555 | 7.22° C | 93% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1730370252 | 7.22° C | 93% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1730369945 | 7.22° C | 93% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1730369638 | 7.22° C | 93% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1730369333 | 7.22° C | 93% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)