This is the latest recevied weather packets stored in our database for station/object KC0UFP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732325883 | 5.56° C | 86% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732325578 | 5.56° C | 86% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732325266 | 5.56° C | 86% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732324960 | 5.56° C | 86% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732324656 | 5.56° C | 86% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732324350 | 5.56° C | 86% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732324048 | 5.56° C | 85% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732323740 | 5.56° C | 87% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732323437 | 5.56° C | 86% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732323133 | 5.56° C | 87% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732322828 | 5.56° C | 86% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1732322522 | 5.56° C | 85% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732322221 | 6.11° C | 84% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1732321916 | 6.11° C | 84% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732321610 | 6.11° C | 84% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1732321305 | 6.11° C | 84% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1732320972 | 6.11° C | 83% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732320667 | 6.11° C | 83% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732320361 | 6.67° C | 82% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732320054 | 6.67° C | 81% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732319747 | 6.67° C | 81% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732319442 | 6.67° C | 81% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732319135 | 6.67° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732318830 | 6.67° C | 82% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732318527 | 6.67° C | 81% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)