This is the latest recevied weather packets stored in our database for station/object KB1JL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732326170 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732325868 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732325564 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732325254 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732324948 | 3.89° C | 96% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732324644 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732324338 | 3.89° C | 95% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732324035 | 3.89° C | 95% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732323730 | 3.89° C | 95% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732323427 | 3.89° C | 94% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732323122 | 3.89° C | 94% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732322815 | 4.44° C | 94% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732322511 | 3.89° C | 94% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732322209 | 3.89° C | 93% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732321904 | 3.89° C | 94% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732321600 | 3.89° C | 94% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732321296 | 3.89° C | 95% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732320962 | 3.89° C | 96% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732320657 | 3.33° C | 97% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732320351 | 3.33° C | 97% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732320044 | 2.78° C | 98% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1732319740 | 2.78° C | 98% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732319434 | 2.78° C | 98% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732319130 | 2.78° C | 98% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1732318825 | 2.78° C | 98% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)