This is the latest recevied weather packets stored in our database for station/object KI4HRG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732280833 | 3.33° C | 78% | 1058.5 hPa | 0 mm | - | 23 W/m² | - |
1732280530 | 2.78° C | 78% | 1058.6 hPa | 0 mm | - | 21 W/m² | - |
1732280223 | 2.78° C | 79% | 1058.5 hPa | 0 mm | - | 18 W/m² | - |
1732279919 | 2.78° C | 79% | 1058.4 hPa | 0 mm | - | 15 W/m² | - |
1732279617 | 2.78° C | 80% | 1058.3 hPa | 0 mm | - | 12 W/m² | - |
1732279311 | 2.78° C | 80% | 1058.3 hPa | 0 mm | - | 10 W/m² | - |
1732279007 | 2.78° C | 79% | 1058.3 hPa | 0 mm | - | 7 W/m² | - |
1732278704 | 2.78° C | 79% | 1058.3 hPa | 0 mm | - | 4 W/m² | - |
1732278403 | 2.78° C | 80% | 1058.1 hPa | 0 mm | - | 2 W/m² | - |
1732278100 | 2.78° C | 79% | 1058 hPa | 0 mm | - | 0 W/m² | - |
1732277799 | 2.78° C | 79% | 1058.1 hPa | 0 mm | - | 0 W/m² | - |
1732277493 | 2.78° C | 79% | 1058.1 hPa | 0 mm | - | 0 W/m² | - |
1732277191 | 2.78° C | 78% | 1058.1 hPa | 0 mm | - | 0 W/m² | - |
1732276884 | 2.78° C | 77% | 1058 hPa | 0 mm | - | 0 W/m² | - |
1732276581 | 2.78° C | 77% | 1058 hPa | 0 mm | - | 0 W/m² | - |
1732276276 | 3.33° C | 76% | 1057.9 hPa | 0 mm | - | 0 W/m² | - |
1732275973 | 3.33° C | 76% | 1057.8 hPa | 0 mm | - | 0 W/m² | - |
1732275669 | 3.33° C | 76% | 1057.7 hPa | 0 mm | - | 0 W/m² | - |
1732275367 | 3.33° C | 76% | 1057.5 hPa | 0 mm | - | 0 W/m² | - |
1732275062 | 3.33° C | 75% | 1057.6 hPa | 0 mm | - | 0 W/m² | - |
1732274760 | 3.33° C | 75% | 1057.4 hPa | 0 mm | - | 0 W/m² | - |
1732274458 | 3.33° C | 74% | 1057.4 hPa | 0 mm | - | 0 W/m² | - |
1732274153 | 3.89° C | 74% | 1057.2 hPa | 0 mm | - | 0 W/m² | - |
1732273848 | 3.89° C | 74% | 1057.3 hPa | 0 mm | - | 0 W/m² | - |
1732273546 | 3.89° C | 72% | 1057 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)