This is the latest recevied weather packets stored in our database for station/object G1SCQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732339624 | 3.33° C | 79% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1732339084 | 3.33° C | 79% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1732338544 | 2.78° C | 80% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1732338004 | 2.78° C | 82% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1732337644 | 2.78° C | 82% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732337104 | 2.22° C | 83% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732336564 | 2.22° C | 84% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732336024 | 2.22° C | 86% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732335484 | 1.67° C | 86% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732334944 | 1.67° C | 87% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732334404 | 1.67° C | 88% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732334044 | 1.67° C | 88% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1732333505 | 1.67° C | 87% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732332964 | 1.67° C | 88% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732332424 | 1.11° C | 89% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732331884 | 1.11° C | 89% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732331344 | 1.11° C | 89% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732330804 | 1.11° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732330444 | 1.11° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732329904 | 1.11° C | 90% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732329364 | 1.11° C | 90% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732328824 | 1.11° C | 90% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732328284 | 1.11° C | 90% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1732327745 | 1.11° C | 89% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732327204 | 1.67° C | 89% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)