This is the latest recevied weather packets stored in our database for station/object OK2ZAW-19. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732283338 | -2.22° C | 86% | 1002.7 hPa | - | - | 420 W/m² | - |
1732283337 | -2.22° C | 86% | 1002.7 hPa | - | - | 420 W/m² | - |
1732283027 | -2.22° C | 85% | 1002.7 hPa | - | - | 420 W/m² | - |
1732283026 | -2.22° C | 85% | 1002.7 hPa | - | - | 420 W/m² | - |
1732282716 | -2.22° C | 85% | 1002.5 hPa | - | - | 420 W/m² | - |
1732282715 | -2.22° C | 85% | 1002.5 hPa | - | - | 420 W/m² | - |
1732282405 | -2.22° C | 85% | 1002.6 hPa | - | - | 419 W/m² | - |
1732282404 | -2.22° C | 85% | 1002.6 hPa | - | - | 419 W/m² | - |
1732282094 | -1.67° C | 84% | 1002.4 hPa | - | - | 417 W/m² | - |
1732282093 | -1.67° C | 84% | 1002.4 hPa | - | - | 417 W/m² | - |
1732281783 | -1.67° C | 86% | 1002.5 hPa | - | - | 417 W/m² | - |
1732281782 | -1.67° C | 86% | 1002.5 hPa | - | - | 417 W/m² | - |
1732281472 | -2.22° C | 87% | 1002.4 hPa | - | - | 417 W/m² | - |
1732281471 | -2.22° C | 87% | 1002.4 hPa | - | - | 417 W/m² | - |
1732281161 | -2.22° C | 89% | 1002.4 hPa | - | - | 417 W/m² | - |
1732281160 | -2.22° C | 89% | 1002.4 hPa | - | - | 417 W/m² | - |
1732280849 | -2.22° C | 90% | 1002.4 hPa | - | - | 418 W/m² | - |
1732280849 | -2.22° C | 90% | 1002.4 hPa | - | - | 418 W/m² | - |
1732280538 | -2.22° C | 91% | 1002.4 hPa | - | - | 418 W/m² | - |
1732280538 | -2.22° C | 91% | 1002.4 hPa | - | - | 418 W/m² | - |
1732280227 | -2.78° C | 92% | 1002.3 hPa | - | - | 418 W/m² | - |
1732280227 | -2.78° C | 92% | 1002.3 hPa | - | - | 418 W/m² | - |
1732279916 | -2.78° C | 92% | 1002.3 hPa | - | - | 418 W/m² | - |
1732279916 | -2.78° C | 92% | 1002.3 hPa | - | - | 418 W/m² | - |
1732279605 | -2.78° C | 92% | 1002.2 hPa | - | - | 419 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)