This is the latest recevied weather packets stored in our database for station/object WX5II-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732241944 | 16.11° C | 25% | 1025.4 hPa | 0 mm | 3.13 m/s, 319° | - | - |
1732241320 | 16.11° C | 25% | 1025.4 hPa | 0 mm | 2.68 m/s, 318° | - | - |
1732240697 | 16.11° C | 24% | 1025.4 hPa | 0 mm | 2.68 m/s, 317° | - | - |
1732240074 | 16.67° C | 24% | 1025.4 hPa | 0 mm | 2.24 m/s, 329° | - | - |
1732239451 | 16.67° C | 24% | 1025.4 hPa | 0 mm | 2.24 m/s, 329° | - | - |
1732238201 | 17.22° C | 24% | 1024.4 hPa | 0 mm | 2.24 m/s, 347° | - | - |
1732237578 | 17.22° C | 24% | 1024.4 hPa | 0 mm | 2.24 m/s, 351° | - | - |
1732236955 | 17.78° C | 23% | 1024.4 hPa | 0 mm | 2.68 m/s, 347° | - | - |
1732236332 | 18.33° C | 23% | 1024.4 hPa | 0 mm | 2.24 m/s, 351° | - | - |
1732235708 | 18.33° C | 23% | 1024.4 hPa | 0 mm | 2.24 m/s, 347° | - | - |
1732235084 | 18.33° C | 23% | 1023.4 hPa | 0 mm | 2.24 m/s, 342° | - | - |
1732234461 | 18.89° C | 23% | 1023.4 hPa | 0 mm | 2.68 m/s, 343° | - | - |
1732233834 | 18.89° C | 23% | 1023.4 hPa | 0 mm | 2.24 m/s, 342° | - | - |
1732233206 | 18.89° C | 23% | 1023.4 hPa | 0 mm | 2.24 m/s, 331° | - | - |
1732232583 | 19.44° C | 22% | 1023.4 hPa | 0 mm | 2.24 m/s, 335° | - | - |
1732231959 | 20° C | 22% | 1023.4 hPa | 0 mm | 2.24 m/s, 334° | - | - |
1732231336 | 20.56° C | 22% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1732230712 | 20.56° C | 22% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1732230089 | 20.56° C | 22% | 1022.4 hPa | 0 mm | 1.34 m/s, 333° | - | - |
1732229466 | 21.11° C | 22% | 1022.4 hPa | 0 mm | 2.68 m/s, 333° | - | - |
1732228842 | 21.11° C | 22% | 1022.4 hPa | 0 mm | 1.79 m/s, 335° | - | - |
1732228218 | 21.67° C | 22% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1732227595 | 21.67° C | 22% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1732226971 | 22.22° C | 21% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1732226348 | 22.78° C | 21% | 1022.4 hPa | 0 mm | 1.79 m/s, 334° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)