This is the latest recevied weather packets stored in our database for station/object WX5II-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732290111 | 16.67° C | 43% | 1025.4 hPa | 0 mm | 1.79 m/s, 351° | - | - |
1732289487 | 15.56° C | 42% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1732288863 | 14.44° C | 40% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1732288242 | 13.89° C | 40% | 1025.4 hPa | 0 mm | 1.79 m/s, 336° | - | - |
1732286372 | 11.11° C | 42% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
1732285749 | 10.56° C | 42% | 1026.4 hPa | 0 mm | 1.79 m/s, 308° | - | - |
1732285127 | 9.44° C | 44% | 1026.4 hPa | 0 mm | 1.79 m/s, 311° | - | - |
1732284489 | 8.89° C | 46% | 1026.4 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732283862 | 8.33° C | 47% | 1026.4 hPa | 0 mm | 2.24 m/s, 312° | - | - |
1732282597 | 7.78° C | 47% | 1026.4 hPa | 0 mm | 2.68 m/s, 314° | - | - |
1732281976 | 7.22° C | 47% | 1026.4 hPa | 0 mm | 2.24 m/s, 312° | - | - |
1732281333 | 7.78° C | 45% | 1026.4 hPa | 0 mm | 2.68 m/s, 313° | - | - |
1732280706 | 7.78° C | 45% | 1026.4 hPa | 0 mm | 3.13 m/s, 311° | - | - |
1732280084 | 7.78° C | 44% | 1026.4 hPa | 0 mm | 3.13 m/s, 312° | - | - |
1732279456 | 7.78° C | 44% | 1026.4 hPa | 0 mm | 3.13 m/s, 313° | - | - |
1732278828 | 7.78° C | 44% | 1025.4 hPa | 0 mm | 2.68 m/s, 313° | - | - |
1732278206 | 8.33° C | 41% | 1025.4 hPa | 0 mm | 1.79 m/s, 313° | - | - |
1732277567 | 8.33° C | 40% | 1025.4 hPa | 0 mm | 1.79 m/s, 315° | - | - |
1732276936 | 8.89° C | 39% | 1025.4 hPa | 0 mm | 1.79 m/s, 313° | - | - |
1732276309 | 8.89° C | 40% | 1025.4 hPa | 0 mm | 2.24 m/s, 315° | - | - |
1732275687 | 8.33° C | 40% | 1025.4 hPa | 0 mm | 3.13 m/s, 313° | - | - |
1732275064 | 8.89° C | 38% | 1025.4 hPa | 0 mm | 3.13 m/s, 312° | - | - |
1732274443 | 9.44° C | 37% | 1025.4 hPa | 0 mm | 2.68 m/s, 312° | - | - |
1732273777 | 10° C | 36% | 1024.4 hPa | 0 mm | 1.79 m/s, 314° | - | - |
1732273151 | 10.56° C | 36% | 1024.4 hPa | 0 mm | 1.34 m/s, 313° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)