This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732271821 | 0° C | 84% | 1020.7 hPa | 0 mm | - | - | - |
1732271521 | 0° C | 84% | 1020.7 hPa | 0 mm | - | - | - |
1732271221 | 0° C | 84% | 1020.7 hPa | 0 mm | - | - | - |
1732270921 | 0° C | 84% | 1020.7 hPa | 0 mm | - | - | - |
1732270621 | 0° C | 84% | 1020.4 hPa | 0 mm | - | - | - |
1732270321 | 0° C | 84% | 1020.4 hPa | 0 mm | - | - | - |
1732270021 | 0° C | 84% | 1020.4 hPa | 0 mm | - | - | - |
1732269721 | 0° C | 84% | 1020.4 hPa | 0 mm | - | - | - |
1732255021 | 0° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732254721 | 0° C | 85% | 1020.1 hPa | 0 mm | - | - | - |
1732254421 | 0° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732254121 | 0° C | 85% | 1020.1 hPa | 0 mm | - | - | - |
1732253821 | 0.56° C | 85% | 1020.1 hPa | 0 mm | - | - | - |
1732253521 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732253221 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732252921 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732252621 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732252321 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732252021 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732251721 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732251421 | 0.56° C | 85% | 1019.4 hPa | 0 mm | - | - | - |
1732251121 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732250821 | 0.56° C | 85% | 1019.7 hPa | 0 mm | - | - | - |
1732250521 | 0.56° C | 85% | 1019.4 hPa | 0 mm | - | - | - |
1732250221 | 1.11° C | 85% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)