This is the latest recevied weather packets stored in our database for station/object KQ4PPF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732309869 | 9.44° C | 53% | 1015.1 hPa | 0 mm | - | 29 W/m² | - |
1732309563 | 9.44° C | 52% | 1015.1 hPa | 0 mm | - | 29 W/m² | - |
1732309259 | 9.44° C | 51% | 1014.9 hPa | 0 mm | - | 31 W/m² | - |
1732308954 | 10° C | 51% | 1015 hPa | 0 mm | - | 38 W/m² | - |
1732308651 | 10° C | 51% | 1015.1 hPa | 0 mm | - | 34 W/m² | - |
1732308343 | 10° C | 50% | 1014.9 hPa | 0 mm | - | 47 W/m² | - |
1732308040 | 10° C | 48% | 1015.1 hPa | 0 mm | - | 42 W/m² | - |
1732307736 | 10° C | 49% | 1014.9 hPa | 0 mm | - | 40 W/m² | - |
1732307431 | 10° C | 48% | 1014.8 hPa | 0 mm | - | 52 W/m² | - |
1732307128 | 10° C | 48% | 1014.9 hPa | 0 mm | - | 62 W/m² | - |
1732306825 | 10.56° C | 49% | 1014.8 hPa | 0 mm | - | 51 W/m² | - |
1732306521 | 10° C | 48% | 1014.7 hPa | 0 mm | - | 117 W/m² | - |
1732306216 | 10° C | 49% | 1014.7 hPa | 0 mm | - | 59 W/m² | - |
1732305914 | 10° C | 50% | 1014.9 hPa | 0 mm | - | 123 W/m² | - |
1732305608 | 10° C | 50% | 1014.9 hPa | 0 mm | - | 69 W/m² | - |
1732305304 | 10° C | 50% | 1014.9 hPa | 0 mm | - | 43 W/m² | - |
1732305001 | 10° C | 50% | 1014.4 hPa | 0 mm | - | 42 W/m² | - |
1732304695 | 10° C | 48% | 1014.7 hPa | 0 mm | - | 45 W/m² | - |
1732304393 | 10° C | 48% | 1014.6 hPa | 0 mm | - | 48 W/m² | - |
1732304092 | 10° C | 47% | 1014.6 hPa | 0 mm | - | 54 W/m² | - |
1732303787 | 10° C | 48% | 1014.7 hPa | 0 mm | - | 219 W/m² | - |
1732303485 | 10° C | 50% | 1014.5 hPa | 0 mm | - | 188 W/m² | - |
1732303181 | 9.44° C | 49% | 1014.6 hPa | 0 mm | - | 55 W/m² | - |
1732302878 | 9.44° C | 52% | 1014.7 hPa | 0 mm | - | 64 W/m² | - |
1732302574 | 10° C | 50% | 1014.6 hPa | 0 mm | - | 101 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)