This is the latest recevied weather packets stored in our database for station/object KO4NMT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732331068 | 3.33° C | 97% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732330763 | 3.33° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732330461 | 3.33° C | 97% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732330155 | 3.33° C | 97% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732329849 | 2.78° C | 97% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732329547 | 3.33° C | 96% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1732329240 | 3.33° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1732328932 | 3.33° C | 96% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1732328626 | 3.33° C | 97% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1732328320 | 3.33° C | 97% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732328015 | 3.33° C | 97% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732327711 | 3.33° C | 96% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1732327407 | 3.89° C | 96% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1732327101 | 3.89° C | 96% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732326796 | 3.89° C | 96% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732326492 | 3.89° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732326188 | 3.89° C | 95% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732325883 | 3.89° C | 95% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732325578 | 3.89° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732325266 | 3.89° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732324960 | 3.89° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732324656 | 3.89° C | 94% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732324348 | 4.44° C | 94% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1732324048 | 4.44° C | 93% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1732323742 | 4.44° C | 92% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)