This is the latest recevied weather packets stored in our database for station/object AUBURN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732284546 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732284246 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732283946 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732283646 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732283346 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732283046 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732282746 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732282446 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732282146 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732281846 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732281546 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732281246 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732280946 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732280646 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732280346 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732280046 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732279746 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732279446 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732279146 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732278846 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732278546 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732278246 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732277946 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732277646 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732277346 | - | - | 986.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)