This is the latest recevied weather packets stored in our database for station/object W9KHP-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259523 | 5° C | 83% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732259220 | 5° C | 83% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732258917 | 4.44° C | 83% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732258611 | 5° C | 84% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732258306 | 5° C | 84% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732258002 | 5° C | 83% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732257698 | 5° C | 83% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732257394 | 5° C | 83% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732257092 | 4.44° C | 83% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732256788 | 4.44° C | 83% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732256484 | 4.44° C | 83% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732256179 | 4.44° C | 83% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732255873 | 4.44° C | 83% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732255570 | 4.44° C | 83% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732255264 | 4.44° C | 83% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1732254960 | 4.44° C | 83% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1732254657 | 4.44° C | 84% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1732254353 | 4.44° C | 84% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1732254048 | 4.44° C | 84% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1732253745 | 4.44° C | 86% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732253435 | 4.44° C | 86% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1732253130 | 4.44° C | 85% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1732252823 | 3.89° C | 85% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1732252520 | 3.89° C | 84% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1732252215 | 3.89° C | 85% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)