This is the latest recevied weather packets stored in our database for station/object ZL4CAT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732276591 | 10° C | 87% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732276289 | 10° C | 87% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732275987 | 10° C | 87% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732275685 | 10° C | 87% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732275384 | 10° C | 87% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732275082 | 10° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732274780 | 10° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732274478 | 10° C | 87% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732274176 | 10° C | 87% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732273895 | 10° C | 87% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732273593 | 10° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732273294 | 10° C | 87% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732272989 | 10° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732272687 | 10° C | 87% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732272386 | 10° C | 87% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732272084 | 10° C | 86% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732271782 | 10° C | 86% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732271480 | 10° C | 86% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732271178 | 10° C | 86% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732270877 | 10° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732270595 | 10° C | 86% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732270293 | 10° C | 86% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732269992 | 10.56° C | 86% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732269690 | 10.56° C | 85% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732269388 | 10.56° C | 85% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)