This is the latest recevied weather packets stored in our database for station/object CQ925-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730436801 | 20.56° C | 86% | 984 hPa | 0 mm | - | - | - |
1730436714 | 20.56° C | 86% | 984.1 hPa | 0 mm | - | - | - |
1730436502 | 20° C | 87% | 984.1 hPa | 0 mm | - | - | - |
1730436202 | 20° C | 86% | 984.1 hPa | 0 mm | - | - | - |
1730436114 | 20° C | 87% | 984.2 hPa | 0 mm | - | - | - |
1730435902 | 20° C | 88% | 984.2 hPa | 0 mm | - | - | - |
1730435601 | 20° C | 88% | 984.3 hPa | 0 mm | - | - | - |
1730435513 | 20° C | 88% | 984.3 hPa | 0 mm | - | - | - |
1730435301 | 19.44° C | 89% | 984.4 hPa | 0 mm | - | - | - |
1730435001 | 19.44° C | 89% | 984.4 hPa | 0 mm | - | - | - |
1730434701 | 19.44° C | 89% | 984.5 hPa | 0 mm | - | - | - |
1730434402 | 19.44° C | 90% | 984.5 hPa | 0 mm | - | - | - |
1730434101 | 19.44° C | 90% | 984.6 hPa | 0 mm | - | - | - |
1730433802 | 18.89° C | 92% | 984.7 hPa | 0 mm | - | - | - |
1730433714 | 19.44° C | 91% | 984.7 hPa | 0 mm | - | - | - |
1730433501 | 19.44° C | 91% | 984.7 hPa | 0 mm | - | - | - |
1730433201 | 19.44° C | 91% | 984.7 hPa | 0 mm | - | - | - |
1730433115 | 19.44° C | 91% | 984.7 hPa | 0 mm | - | - | - |
1730432901 | 19.44° C | 91% | 984.8 hPa | 0 mm | - | - | - |
1730432602 | 19.44° C | 91% | 984.8 hPa | 0 mm | - | - | - |
1730432513 | 19.44° C | 91% | 984.8 hPa | 0 mm | - | - | - |
1730432301 | 19.44° C | 91% | 984.9 hPa | 0 mm | - | - | - |
1730432002 | 19.44° C | 91% | 984.9 hPa | 0 mm | - | - | - |
1730431914 | 19.44° C | 91% | 984.9 hPa | 0 mm | - | - | - |
1730431701 | 19.44° C | 91% | 984.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)