This is the latest recevied weather packets stored in our database for station/object CQ925-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730374911 | 19.44° C | 87% | 980.8 hPa | 0 mm | - | - | - |
1730374697 | 19.44° C | 87% | 980.8 hPa | 0 mm | - | - | - |
1730374398 | 19.44° C | 87% | 980.7 hPa | 0 mm | - | - | - |
1730374310 | 19.44° C | 87% | 980.7 hPa | 0 mm | - | - | - |
1730374098 | 19.44° C | 87% | 980.6 hPa | 0 mm | - | - | - |
1730373798 | 19.44° C | 87% | 980.6 hPa | 0 mm | - | - | - |
1730373498 | 19.44° C | 87% | 980.5 hPa | 0 mm | - | - | - |
1730373197 | 19.44° C | 87% | 980.5 hPa | 0 mm | - | - | - |
1730373110 | 19.44° C | 87% | 980.5 hPa | 0 mm | - | - | - |
1730372898 | 19.44° C | 87% | 980.4 hPa | 0 mm | - | - | - |
1730372597 | 19.44° C | 86% | 980.3 hPa | 0 mm | - | - | - |
1730372510 | 19.44° C | 87% | 980.3 hPa | 0 mm | - | - | - |
1730372298 | 19.44° C | 86% | 980.3 hPa | 0 mm | - | - | - |
1730371997 | 19.44° C | 87% | 980.2 hPa | 0 mm | - | - | - |
1730371910 | 19.44° C | 87% | 980.2 hPa | 0 mm | - | - | - |
1730371698 | 19.44° C | 87% | 980.2 hPa | 0 mm | - | - | - |
1730371397 | 19.44° C | 87% | 980.2 hPa | 0 mm | - | - | - |
1730371310 | 19.44° C | 87% | 980.1 hPa | 0 mm | - | - | - |
1730371098 | 19.44° C | 86% | 980.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)