This is the latest recevied weather packets stored in our database for station/object CQ925-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730416401 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730416313 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730416100 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730415800 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730415714 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730415500 | 17.78° C | 99% | 983 hPa | 0 mm | - | - | - |
1730415200 | 17.78° C | 99% | 982.9 hPa | 0 mm | - | - | - |
1730414900 | 17.78° C | 99% | 982.9 hPa | 0 mm | - | - | - |
1730414600 | 18.33° C | 98% | 982.9 hPa | 0 mm | - | - | - |
1730414300 | 18.33° C | 98% | 982.8 hPa | 0 mm | - | - | - |
1730414000 | 18.33° C | 98% | 982.8 hPa | 0 mm | - | - | - |
1730413700 | 18.33° C | 98% | 982.7 hPa | 0 mm | - | - | - |
1730413400 | 17.78° C | 98% | 982.7 hPa | 0 mm | - | - | - |
1730413100 | 18.33° C | 98% | 982.6 hPa | 0 mm | - | - | - |
1730412800 | 18.33° C | 98% | 982.6 hPa | 0 mm | - | - | - |
1730412501 | 18.33° C | 98% | 982.6 hPa | 0 mm | - | - | - |
1730412200 | 18.33° C | 98% | 982.6 hPa | 0 mm | - | - | - |
1730411900 | 18.33° C | 98% | 982.5 hPa | 0 mm | - | - | - |
1730411600 | 18.33° C | 98% | 982.5 hPa | 0 mm | - | - | - |
1730411300 | 18.33° C | 97% | 982.4 hPa | 0 mm | - | - | - |
1730411000 | 18.33° C | 97% | 982.4 hPa | 0 mm | - | - | - |
1730410700 | 18.33° C | 97% | 982.4 hPa | 0 mm | - | - | - |
1730410400 | 18.33° C | 96% | 982.4 hPa | 0 mm | - | - | - |
1730410100 | 18.33° C | 96% | 982.2 hPa | 0 mm | - | - | - |
1730409800 | 18.33° C | 96% | 982.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)