This is the latest recevied weather packets stored in our database for station/object E25VED-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730539088 | 25.56° C | 85% | 975 hPa | - | - | 0 W/m² | - |
1730538464 | 25.56° C | 84% | 975 hPa | - | - | 0 W/m² | - |
1730537840 | 25° C | 87% | 975 hPa | - | - | 0 W/m² | - |
1730537214 | 25° C | 86% | 975 hPa | - | - | 0 W/m² | - |
1730536590 | 26.11° C | 83% | 975 hPa | - | - | 0 W/m² | - |
1730535964 | 25.56° C | 84% | 975 hPa | - | - | 0 W/m² | - |
1730535338 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1730534713 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1730534090 | 25.56° C | 85% | 974 hPa | - | - | 0 W/m² | - |
1730533463 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1730532839 | 26.67° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1730532214 | 26.67° C | 84% | 974 hPa | - | - | 0 W/m² | - |
1730531901 | 27.22° C | 81% | 974 hPa | - | - | 0 W/m² | - |
1730531276 | 27.22° C | 81% | 974 hPa | - | - | 0 W/m² | - |
1730530652 | 27.78° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1730530027 | 26.67° C | 84% | 975 hPa | - | - | 0 W/m² | - |
1730529405 | 27.22° C | 86% | 975 hPa | - | - | 0 W/m² | - |
1730528755 | 28.33° C | 72% | 975 hPa | - | - | 0 W/m² | - |
1730528130 | 31.67° C | 59% | 975 hPa | - | - | 0 W/m² | - |
1730527505 | 31.11° C | 57% | 975 hPa | - | - | 0 W/m² | - |
1730526880 | 30.56° C | 59% | 975 hPa | - | - | 0 W/m² | - |
1730526255 | 30° C | 65% | 976 hPa | - | - | 0 W/m² | - |
1730525631 | 29.44° C | 65% | 976 hPa | - | - | 0 W/m² | - |
1730525005 | 29.44° C | 66% | 976 hPa | - | - | 0 W/m² | - |
1730524380 | 29.44° C | 63% | 976 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)