This is the latest recevied weather packets stored in our database for station/object W3TMB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732318122 | 3.89° C | 99% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1732317818 | 3.89° C | 99% | 992 hPa | 0 mm | - | 0 W/m² | - |
1732317516 | 3.89° C | 99% | 992.3 hPa | 0 mm | - | 0 W/m² | - |
1732317211 | 3.89° C | 99% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1732316907 | 3.89° C | 99% | 992.3 hPa | 0 mm | - | 0 W/m² | - |
1732316605 | 3.89° C | 99% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1732316299 | 3.89° C | 99% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
1732315994 | 3.89° C | 99% | 992 hPa | 0 mm | - | 0 W/m² | - |
1732315692 | 3.89° C | 99% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
1732315385 | 3.89° C | 99% | 992 hPa | 0 mm | - | 0 W/m² | - |
1732315080 | 3.89° C | 99% | 992 hPa | 0 mm | - | 0 W/m² | - |
1732314775 | 3.89° C | 99% | 991.9 hPa | 1.78 mm | - | 0 W/m² | - |
1732314469 | 3.89° C | 99% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732314163 | 3.89° C | 99% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732313859 | 3.89° C | 99% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1732313550 | 3.89° C | 99% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732313248 | 3.89° C | 98% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732312941 | 3.89° C | 98% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1732312637 | 3.89° C | 98% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1732312334 | 3.89° C | 98% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1732312030 | 3.89° C | 98% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1732311725 | 3.89° C | 98% | 991.1 hPa | 0 mm | - | 0 W/m² | - |
1732311422 | 3.89° C | 98% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1732311116 | 3.89° C | 98% | 991.2 hPa | 0 mm | - | 1 W/m² | - |
1732310808 | 3.89° C | 98% | 991.1 hPa | 0 mm | - | 3 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)