This is the latest recevied weather packets stored in our database for station/object W3TMB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732328218 | 3.89° C | 87% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1732327911 | 3.89° C | 86% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732327606 | 3.89° C | 85% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732327298 | 3.89° C | 87% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732326990 | 3.89° C | 87% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732326686 | 3.89° C | 89% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732326381 | 3.89° C | 88% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732326079 | 4.44° C | 89% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732325774 | 4.44° C | 89% | 994.6 hPa | 1.78 mm | - | 0 W/m² | - |
1732325467 | 4.44° C | 89% | 994.3 hPa | 1.78 mm | - | 0 W/m² | - |
1732325159 | 4.44° C | 89% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732324853 | 4.44° C | 92% | 994.1 hPa | 0 mm | - | 0 W/m² | - |
1732324546 | 3.89° C | 95% | 993.8 hPa | 0 mm | - | 0 W/m² | - |
1732324244 | 3.89° C | 96% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732323938 | 3.89° C | 96% | 993.3 hPa | 0 mm | - | 0 W/m² | - |
1732323633 | 3.89° C | 97% | 993.5 hPa | 0 mm | - | 0 W/m² | - |
1732323330 | 3.89° C | 97% | 993.2 hPa | 0 mm | - | 0 W/m² | - |
1732323025 | 3.89° C | 97% | 993.4 hPa | 0 mm | - | 0 W/m² | - |
1732322718 | 3.89° C | 98% | 993 hPa | 0 mm | - | 0 W/m² | - |
1732322415 | 3.89° C | 98% | 992.9 hPa | 0 mm | - | 0 W/m² | - |
1732322112 | 3.89° C | 98% | 992.6 hPa | 0 mm | - | 0 W/m² | - |
1732321806 | 3.89° C | 98% | 992.5 hPa | 0 mm | - | 0 W/m² | - |
1732321504 | 3.89° C | 98% | 992.6 hPa | 0 mm | - | 0 W/m² | - |
1732321172 | 3.89° C | 98% | 992.8 hPa | 0 mm | - | 0 W/m² | - |
1732320867 | 3.33° C | 98% | 992.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)