This is the latest recevied weather packets stored in our database for station/object KI6PPU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732271663 | 7.78° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1732271358 | 7.78° C | 98% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1732271055 | 7.78° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1732270752 | 7.78° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1732270449 | 7.78° C | 98% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732270145 | 7.78° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1732269840 | 7.78° C | 98% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732269533 | 7.78° C | 98% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732269232 | 7.22° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1732268927 | 7.22° C | 98% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1732268624 | 7.22° C | 98% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1732268321 | 7.22° C | 98% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1732268019 | 7.22° C | 98% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1732267707 | 7.22° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1732267404 | 7.78° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1732267099 | 7.22° C | 98% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1732266796 | 7.78° C | 98% | 1018.3 hPa | 0.51 mm | - | 0 W/m² | - |
1732266490 | 7.78° C | 98% | 1018.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732266185 | 7.78° C | 98% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732265876 | 7.78° C | 98% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1732265573 | 7.78° C | 98% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1732265269 | 7.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732264963 | 7.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732264662 | 7.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1732264358 | 7.78° C | 98% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)