This is the latest recevied weather packets stored in our database for station/object AJ4FJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730499224 | 21.11° C | 86% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730498922 | 21.67° C | 86% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730498620 | 21.67° C | 85% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730498318 | 21.67° C | 85% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730498016 | 21.67° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730497714 | 21.67° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730497412 | 21.67° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730497110 | 21.67° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730496808 | 21.67° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730496506 | 22.22° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730496204 | 22.22° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730495902 | 22.22° C | 83% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730495600 | 22.22° C | 83% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730495298 | 22.22° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730494996 | 22.22° C | 84% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730494694 | 22.22° C | 85% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730494392 | 22.22° C | 86% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730494085 | 21.67° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730493783 | 21.67° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730493481 | 21.67° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730493179 | 21.67° C | 88% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730492877 | 21.11° C | 88% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730492576 | 21.11° C | 88% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730492274 | 21.11° C | 88% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730491972 | 21.11° C | 88% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)