This is the latest recevied weather packets stored in our database for station/object AJ4FJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730443334 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730443032 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730442730 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730442428 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730442126 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730441824 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730441522 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730441221 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730440919 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730440617 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730440315 | 17.78° C | 91% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1730440013 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730439711 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730439409 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730439107 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730438805 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730438503 | 17.78° C | 90% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730438201 | 17.78° C | 90% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730437899 | 17.78° C | 90% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730437597 | 17.78° C | 90% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730437295 | 17.78° C | 90% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730436993 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730436692 | 17.78° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730436390 | 17.22° C | 91% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1730436088 | 17.22° C | 92% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)