This is the latest recevied weather packets stored in our database for station/object AJ4FJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730513720 | 16.67° C | 97% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730513418 | 16.67° C | 97% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730513116 | 16.67° C | 97% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730512814 | 16.67° C | 97% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730512512 | 16.67° C | 96% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730512210 | 16.67° C | 96% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730511908 | 16.67° C | 96% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730511606 | 16.67° C | 96% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730511304 | 16.67° C | 96% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730511002 | 16.67° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730510700 | 17.22° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730510398 | 17.22° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730510096 | 17.22° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730509794 | 17.78° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730509492 | 17.78° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730509190 | 18.33° C | 95% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730508888 | 18.33° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730508586 | 18.33° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730508284 | 18.33° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730507982 | 18.33° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730507680 | 18.89° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730507378 | 18.89° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730507076 | 18.89° C | 94% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730506774 | 18.89° C | 93% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1730506472 | 18.89° C | 93% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)