This is the latest recevied weather packets stored in our database for station/object WBGR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732469812 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469752 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469692 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469632 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469572 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469512 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469452 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469392 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469332 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469272 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469212 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469152 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469092 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732469032 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468972 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468917 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468852 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468792 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468732 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468672 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468612 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468552 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468492 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468432 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
1732468377 | 25.56° C | 94% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)