This is the latest recevied weather packets stored in our database for station/object WBGG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730499145 | 23.89° C | 10% | - | - | - | - | - |
1730499085 | 23.89° C | 10% | - | - | - | - | - |
1730499025 | 23.89° C | 10% | - | - | - | - | - |
1730498965 | 23.89° C | 10% | - | - | - | - | - |
1730498905 | 23.89° C | 10% | - | - | - | - | - |
1730498845 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498785 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498725 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498665 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498605 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498545 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498485 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498425 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498365 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498305 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498245 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498185 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498125 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498066 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730498005 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730497945 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730497885 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730497825 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730497765 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
1730497705 | 23.89° C | 94% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)