This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732516342 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732516277 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732516217 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732516162 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732516097 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732516042 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515982 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515917 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515867 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515802 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515742 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515682 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515623 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515557 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515498 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515443 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515377 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515269 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515215 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515174 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515116 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515072 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732515041 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732514941 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732514892 | 27.78° C | 83% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)