This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732518737 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518677 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518617 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518557 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518497 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518437 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518377 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518317 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518257 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518197 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518137 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518077 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518017 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517957 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517897 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517837 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517777 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517717 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517657 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517597 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517542 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517477 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517417 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517357 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732517297 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)