This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732519697 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519637 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519577 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519517 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519462 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519397 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519337 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519277 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519217 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519157 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519097 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732519037 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518977 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518917 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518857 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518797 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518737 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518677 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518617 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518557 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518497 | 26.67° C | 94% | 1006 hPa | - | - | - | - |
1732518437 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518377 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518317 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
1732518257 | 27.78° C | 83% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)