This is the latest recevied weather packets stored in our database for station/object WBGB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732286220 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732286160 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732286100 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732286040 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285980 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285920 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285860 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285800 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285740 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285680 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285620 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285561 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285500 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285446 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285380 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285321 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285272 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285200 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285140 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285081 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732285021 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732284961 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732284900 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732284846 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732284781 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)