This is the latest recevied weather packets stored in our database for station/object WBGB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732344240 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732344181 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732344120 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732344060 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732344001 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343940 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343880 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343820 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343760 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343700 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343641 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343580 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343520 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343460 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343400 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343340 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343280 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343220 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343160 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343100 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732343040 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732342980 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732342920 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732342860 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
1732342800 | 28.89° C | 74% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)