This is the latest recevied weather packets stored in our database for station/object WBGB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732362720 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362661 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362600 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362540 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362480 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362420 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362360 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362300 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362240 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362180 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362120 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362060 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732362000 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361940 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361880 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361820 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361760 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361700 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361640 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361580 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361520 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361460 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361400 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361340 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
1732361280 | 26.67° C | 94% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)