This is the latest recevied weather packets stored in our database for station/object WBGB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732332540 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332480 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332420 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332360 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332300 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332240 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332180 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332120 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332060 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732332000 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331940 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331880 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331820 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331760 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331700 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331640 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331580 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331520 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331460 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331401 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331340 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1732331280 | 25° C | 10% | - | - | - | - | - |
1732331220 | 25° C | 10% | - | - | - | - | - |
1732331160 | 25° C | 10% | - | - | - | - | - |
1732331100 | 25° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)