This is the latest recevied weather packets stored in our database for station/object HB9GPU-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730416792 | 21.67° C | 35% | 972.8 hPa | - | - | - | - |
1730416792 | 21.67° C | 35% | 972.8 hPa | - | - | - | - |
1730413620 | 21.67° C | 35% | 972.6 hPa | - | - | - | - |
1730413620 | 21.67° C | 35% | 972.6 hPa | - | - | - | - |
1730413612 | 21.67° C | 35% | 972.6 hPa | - | - | - | - |
1730413612 | 21.67° C | 35% | 972.6 hPa | - | - | - | - |
1730410440 | 21.67° C | 36% | 972.7 hPa | - | - | - | - |
1730410440 | 21.67° C | 36% | 972.7 hPa | - | - | - | - |
1730410432 | 21.67° C | 36% | 972.7 hPa | - | - | - | - |
1730410432 | 21.67° C | 36% | 972.7 hPa | - | - | - | - |
1730407260 | 21.67° C | 36% | 973.3 hPa | - | - | - | - |
1730407259 | 21.67° C | 36% | 973.3 hPa | - | - | - | - |
1730407252 | 21.67° C | 36% | 973.3 hPa | - | - | - | - |
1730407252 | 21.67° C | 36% | 973.3 hPa | - | - | - | - |
1730404079 | 21.67° C | 36% | 973.4 hPa | - | - | - | - |
1730404079 | 21.67° C | 36% | 973.4 hPa | - | - | - | - |
1730404072 | 21.67° C | 36% | 973.4 hPa | - | - | - | - |
1730404072 | 21.67° C | 36% | 973.4 hPa | - | - | - | - |
1730400912 | 21.67° C | 36% | 973.7 hPa | - | - | - | - |
1730400901 | 21.67° C | 36% | 973.7 hPa | - | - | - | - |
1730400900 | 21.67° C | 36% | 973.7 hPa | - | - | - | - |
1730397719 | 21.67° C | 36% | 973.5 hPa | - | - | - | - |
1730397719 | 21.67° C | 36% | 973.5 hPa | - | - | - | - |
1730397712 | 21.67° C | 36% | 973.5 hPa | - | - | - | - |
1730397712 | 21.67° C | 36% | 973.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)