This is the latest recevied weather packets stored in our database for station/object IR4UCA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737299271 | 7.22° C | 81% | 1024.2 hPa | 0 mm | - | - | - |
1737298671 | 7.22° C | 81% | 1024.1 hPa | 0 mm | - | - | - |
1737298072 | 7.22° C | 80% | 1024.1 hPa | 0 mm | - | - | - |
1737297503 | 7.22° C | 80% | 1024 hPa | 0 mm | - | - | - |
1737297472 | 7.22° C | 80% | 1024 hPa | 0 mm | - | - | - |
1737296872 | 7.22° C | 80% | 1024 hPa | 0 mm | - | - | - |
1737296272 | 7.22° C | 80% | 1024 hPa | 0 mm | - | - | - |
1737295671 | 7.22° C | 80% | 1024.2 hPa | 0 mm | - | - | - |
1737295070 | 7.22° C | 80% | 1024.1 hPa | 0 mm | - | - | - |
1737294470 | 7.22° C | 80% | 1024 hPa | 0 mm | - | - | - |
1737293871 | 7.22° C | 81% | 1024 hPa | 0 mm | - | - | - |
1737292670 | 7.22° C | 82% | 1024.2 hPa | 0 mm | - | - | - |
1737292071 | 7.22° C | 83% | 1024.2 hPa | 0 mm | - | - | - |
1737291471 | 7.22° C | 83% | 1024.3 hPa | 0 mm | - | - | - |
1737290871 | 7.22° C | 82% | 1024.5 hPa | 0 mm | - | - | - |
1737290270 | 7.22° C | 82% | 1024.6 hPa | 0 mm | - | - | - |
1737289671 | 7.22° C | 81% | 1024.6 hPa | 0 mm | - | - | - |
1737288471 | 7.22° C | 81% | 1024.7 hPa | 0 mm | - | - | - |
1737287872 | 7.22° C | 80% | 1024.7 hPa | 0 mm | - | - | - |
1737287270 | 7.22° C | 80% | 1024.8 hPa | 0 mm | - | - | - |
1737286071 | 7.22° C | 81% | 1024.8 hPa | 0 mm | - | - | - |
1737285471 | 6.67° C | 81% | 1025.1 hPa | 0 mm | - | - | - |
1737284870 | 6.67° C | 83% | 1025.1 hPa | 0 mm | - | - | - |
1737283670 | 6.67° C | 84% | 1025.3 hPa | 0 mm | - | - | - |
1737283070 | 6.11° C | 85% | 1025.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)