This is the latest recevied weather packets stored in our database for station/object W0RMT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732257526 | 2.78° C | 51% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732256887 | 2.22° C | 52% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732256266 | 2.22° C | 52% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732255727 | 2.78° C | 53% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732255089 | 2.78° C | 52% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732254429 | 3.33° C | 51% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732253820 | 3.89° C | 51% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732253202 | 4.44° C | 47% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732252566 | 4.44° C | 45% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732251942 | 3.89° C | 45% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732251342 | 3.89° C | 45% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732250726 | 3.89° C | 46% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732250109 | 3.89° C | 48% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732249483 | 4.44° C | 47% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732248886 | 5° C | 46% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732248246 | 5° C | 45% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732247626 | 5° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732247087 | 5° C | 43% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732246407 | 5.56° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732245789 | 5.56° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732245226 | 6.11° C | 38% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732244567 | 5.56° C | 40% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732243926 | 5° C | 37% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732243306 | 4.44° C | 40% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732242706 | 4.44° C | 47% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)