This is the latest recevied weather packets stored in our database for station/object PACCTY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732269426 | 9.44° C | 96% | 996.8 hPa | 3.3 mm | - | - | - |
1732269127 | 9.44° C | 96% | 996.5 hPa | 4.06 mm | - | - | - |
1732268826 | 9.44° C | 96% | 996.4 hPa | 4.06 mm | - | - | - |
1732268526 | 9.44° C | 96% | 996.5 hPa | 4.83 mm | - | - | - |
1732268226 | 9.44° C | 96% | 996.6 hPa | 4.83 mm | - | - | - |
1732267926 | 9.44° C | 96% | 996.8 hPa | 5.59 mm | - | - | - |
1732267626 | 9.44° C | 96% | 996.8 hPa | 5.59 mm | - | - | - |
1732267326 | 9.44° C | 96% | 997 hPa | 5.33 mm | - | - | - |
1732267026 | 9.44° C | 96% | 997 hPa | 5.33 mm | - | - | - |
1732266726 | 9.44° C | 96% | 997.1 hPa | 5.33 mm | - | - | - |
1732266426 | 9.44° C | 96% | 997.5 hPa | 5.33 mm | - | - | - |
1732266126 | 9.44° C | 96% | 997.5 hPa | 4.83 mm | - | - | - |
1732265826 | 9.44° C | 96% | 997.6 hPa | 4.83 mm | - | - | - |
1732265526 | 9.44° C | 96% | 997.7 hPa | 4.57 mm | - | - | - |
1732265226 | 9.44° C | 96% | 997.7 hPa | 4.57 mm | - | - | - |
1732264926 | 9.44° C | 96% | 998 hPa | 4.57 mm | - | - | - |
1732264626 | 9.44° C | 96% | 997.9 hPa | 4.57 mm | - | - | - |
1732264326 | 9.44° C | 96% | 998.2 hPa | 3.81 mm | - | - | - |
1732264026 | 9.44° C | 96% | 998.6 hPa | 3.81 mm | - | - | - |
1732263726 | 9.44° C | 96% | 998.6 hPa | 3.3 mm | - | - | - |
1732263426 | 9.44° C | 96% | 998.9 hPa | 3.3 mm | - | - | - |
1732263126 | 9.44° C | 96% | 999.1 hPa | 3.56 mm | - | - | - |
1732262826 | 9.44° C | 96% | 999.1 hPa | 3.56 mm | - | - | - |
1732262526 | 9.44° C | 96% | 999.2 hPa | 3.81 mm | - | - | - |
1732262226 | 9.44° C | 96% | 999.4 hPa | 3.81 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)