This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730449686 | 21.11° C | 60% | 993.6 hPa | - | - | - | - |
1730449086 | 20.56° C | 62% | 993.7 hPa | - | - | - | - |
1730448486 | 21.11° C | 59% | 993.8 hPa | - | - | - | - |
1730447886 | 21.11° C | 59% | 993.7 hPa | - | - | - | - |
1730447286 | 21.11° C | 60% | 993.7 hPa | - | - | - | - |
1730446685 | 21.11° C | 61% | 993.7 hPa | - | - | - | - |
1730446085 | 20° C | 64% | 993.8 hPa | - | - | - | - |
1730445485 | 19.44° C | 64% | 993.8 hPa | - | - | - | - |
1730444885 | 18.89° C | 66% | 993.7 hPa | - | - | - | - |
1730444285 | 18.89° C | 66% | 993.6 hPa | - | - | - | - |
1730443685 | 18.33° C | 66% | 993.5 hPa | - | - | - | - |
1730443085 | 17.78° C | 68% | 993.5 hPa | - | - | - | - |
1730442484 | 17.22° C | 69% | 993.5 hPa | - | - | - | - |
1730441892 | 16.67° C | 70% | 993.4 hPa | - | - | - | - |
1730441884 | 16.67° C | 70% | 993.4 hPa | - | - | - | - |
1730441292 | 16.11° C | 71% | 993.4 hPa | - | - | - | - |
1730441284 | 16.11° C | 71% | 993.4 hPa | - | - | - | - |
1730440683 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730440087 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730440083 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730439483 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730438887 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730438883 | 16.11° C | 70% | 993.2 hPa | - | - | - | - |
1730438297 | 15.56° C | 70% | 993.2 hPa | - | - | - | - |
1730438283 | 15.56° C | 70% | 993.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)