This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730469490 | 26.67° C | 45% | 992.2 hPa | - | - | - | - |
1730468890 | 26.67° C | 46% | 992.2 hPa | - | - | - | - |
1730468301 | 25.56° C | 47% | 992.1 hPa | - | - | - | - |
1730468289 | 25.56° C | 47% | 992.1 hPa | - | - | - | - |
1730467695 | 25° C | 48% | 992.2 hPa | - | - | - | - |
1730467689 | 25° C | 48% | 992.2 hPa | - | - | - | - |
1730467101 | 25° C | 48% | 992.3 hPa | - | - | - | - |
1730467089 | 25° C | 48% | 992.3 hPa | - | - | - | - |
1730466489 | 23.89° C | 50% | 992.5 hPa | - | - | - | - |
1730465893 | 24.44° C | 50% | 992.6 hPa | - | - | - | - |
1730465889 | 24.44° C | 50% | 992.6 hPa | - | - | - | - |
1730465293 | 23.89° C | 50% | 992.7 hPa | - | - | - | - |
1730465289 | 23.89° C | 50% | 992.7 hPa | - | - | - | - |
1730464693 | 24.44° C | 51% | 992.7 hPa | - | - | - | - |
1730464689 | 24.44° C | 51% | 992.7 hPa | - | - | - | - |
1730464102 | 23.89° C | 51% | 992.7 hPa | - | - | - | - |
1730464089 | 23.89° C | 51% | 992.7 hPa | - | - | - | - |
1730463489 | 23.89° C | 50% | 992.6 hPa | - | - | - | - |
1730462893 | 23.89° C | 51% | 992.7 hPa | - | - | - | - |
1730462889 | 23.89° C | 51% | 992.7 hPa | - | - | - | - |
1730462293 | 23.33° C | 52% | 992.7 hPa | - | - | - | - |
1730462288 | 23.33° C | 52% | 992.7 hPa | - | - | - | - |
1730461701 | 23.33° C | 51% | 992.7 hPa | - | - | - | - |
1730461688 | 23.33° C | 51% | 992.7 hPa | - | - | - | - |
1730461092 | 23.89° C | 50% | 992.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)