This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730485696 | 20° C | 62% | 992.8 hPa | - | - | - | - |
1730485692 | 20° C | 62% | 992.8 hPa | - | - | - | - |
1730485104 | 20.56° C | 61% | 992.8 hPa | - | - | - | - |
1730485092 | 20.56° C | 61% | 992.8 hPa | - | - | - | - |
1730484496 | 20.56° C | 59% | 992.7 hPa | - | - | - | - |
1730484492 | 20.56° C | 59% | 992.7 hPa | - | - | - | - |
1730483896 | 21.11° C | 57% | 992.8 hPa | - | - | - | - |
1730483892 | 21.11° C | 57% | 992.8 hPa | - | - | - | - |
1730483296 | 21.11° C | 58% | 992.7 hPa | - | - | - | - |
1730483292 | 21.11° C | 58% | 992.7 hPa | - | - | - | - |
1730482703 | 21.67° C | 57% | 992.6 hPa | - | - | - | - |
1730482692 | 21.67° C | 57% | 992.6 hPa | - | - | - | - |
1730482096 | 21.67° C | 57% | 992.7 hPa | - | - | - | - |
1730482092 | 21.67° C | 57% | 992.7 hPa | - | - | - | - |
1730481496 | 21.67° C | 57% | 992.6 hPa | - | - | - | - |
1730481492 | 21.67° C | 57% | 992.6 hPa | - | - | - | - |
1730480891 | 21.11° C | 57% | 992.6 hPa | - | - | - | - |
1730480291 | 21.67° C | 57% | 992.5 hPa | - | - | - | - |
1730479703 | 21.67° C | 57% | 992.5 hPa | - | - | - | - |
1730479691 | 21.67° C | 57% | 992.5 hPa | - | - | - | - |
1730479103 | 21.67° C | 57% | 992.4 hPa | - | - | - | - |
1730479091 | 21.67° C | 57% | 992.4 hPa | - | - | - | - |
1730478495 | 22.22° C | 56% | 992.4 hPa | - | - | - | - |
1730478491 | 22.22° C | 56% | 992.4 hPa | - | - | - | - |
1730477895 | 22.22° C | 56% | 992.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)