This is the latest recevied weather packets stored in our database for station/object FW9321. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732271405 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732271285 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732271044 | 10° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732270922 | 10° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732270835 | 10° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732270682 | 10° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732270323 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732270208 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732270101 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269962 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269842 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269723 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269604 | 10° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269483 | 10° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732269365 | 10.56° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732269242 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732269122 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732269002 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268884 | 10.56° C | 26% | 832.5 hPa | 0 mm | - | - | - |
1732268765 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268642 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268522 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268402 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268162 | 10.56° C | 26% | 832.6 hPa | 0 mm | - | - | - |
1732268042 | 10.56° C | 26% | 832.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)