This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732293363 | 6.67° C | 37% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732293304 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732293243 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732293183 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732293124 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732293063 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732293004 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732292943 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732292883 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732292823 | 6.67° C | 37% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732292764 | 6.67° C | 36% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292704 | 6.67° C | 37% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292644 | 6.67° C | 37% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292583 | 6.67° C | 37% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292523 | 6.67° C | 36% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292464 | 6.67° C | 36% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732292403 | 6.67° C | 37% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292343 | 6.67° C | 36% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292283 | 6.67° C | 37% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732292223 | 6.67° C | 37% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732292164 | 6.67° C | 37% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732292104 | 7.22° C | 36% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732292043 | 7.22° C | 36% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1732291983 | 7.22° C | 36% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1732291924 | 7.22° C | 35% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)