This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730431223 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730431163 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730431103 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730431043 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730430982 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730430922 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730430863 | 10° C | 82% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1730430803 | 10° C | 82% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1730430743 | 10° C | 82% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1730430683 | 10° C | 82% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1730430623 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430562 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430502 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430442 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430382 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430323 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430263 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430203 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430143 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430083 | 10.56° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730430022 | 10.56° C | 81% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1730429963 | 10.56° C | 81% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730429903 | 10.56° C | 81% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730429843 | 10.56° C | 81% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1730429782 | 10.56° C | 81% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)