This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732357913 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732357854 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357793 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357733 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357674 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357614 | 3.89° C | 88% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732357553 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357493 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357433 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357373 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732357313 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732357253 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732357194 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732357133 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732357073 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732357013 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732356953 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356893 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356832 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356773 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356713 | 3.89° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732356653 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356593 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356533 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732356473 | 3.89° C | 88% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)