This is the latest recevied weather packets stored in our database for station/object KC5DAQ-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732337929 | 11.11° C | 81% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337868 | 11.11° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337807 | 11.11° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337745 | 11.11° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337685 | 11.11° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337622 | 11.11° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337560 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337499 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337437 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337376 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337314 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337253 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337191 | 11.67° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337130 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732337069 | 11.67° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732337008 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732336945 | 11.67° C | 79% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732336884 | 11.67° C | 79% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732336823 | 11.67° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732336761 | 11.67° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732336700 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732336638 | 11.67° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732336578 | 11.67° C | 79% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732336515 | 11.67° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732336454 | 11.67° C | 79% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)