This is the latest recevied weather packets stored in our database for station/object N9CQS-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730426402 | 8.89° C | 100% | 993.9 hPa | - | - | - | - |
1730425501 | 9.44° C | 97% | 993.2 hPa | - | - | - | - |
1730424602 | 9.44° C | 96% | 993.2 hPa | - | - | - | - |
1730423702 | 9.44° C | 98% | 993.2 hPa | - | - | - | - |
1730422802 | 10° C | 97% | 992.5 hPa | - | - | - | - |
1730421902 | 10° C | 97% | 992.5 hPa | - | - | - | - |
1730421002 | 10.56° C | 96% | 992.5 hPa | - | - | - | - |
1730420102 | 11.11° C | 96% | 992.5 hPa | - | - | - | - |
1730419202 | 11.67° C | 92% | 991.2 hPa | - | - | - | - |
1730418301 | 12.22° C | 91% | 991.2 hPa | - | - | - | - |
1730417401 | 12.78° C | 89% | 991.2 hPa | - | - | - | - |
1730416502 | 12.78° C | 87% | 991.2 hPa | - | - | - | - |
1730415601 | 13.33° C | 90% | 990.5 hPa | - | - | - | - |
1730414702 | 13.33° C | 89% | 990.5 hPa | - | - | - | - |
1730413801 | 13.33° C | 88% | 990.5 hPa | - | - | - | - |
1730412902 | 13.33° C | 87% | 990.5 hPa | - | - | - | - |
1730412001 | 14.44° C | 89% | 989.5 hPa | - | - | - | - |
1730411102 | 14.44° C | 91% | 989.5 hPa | - | - | - | - |
1730410201 | 14.44° C | 94% | 989.5 hPa | - | - | - | - |
1730409301 | 15° C | 94% | 989.5 hPa | - | - | - | - |
1730408402 | 16.11° C | 91% | 989.5 hPa | - | - | - | - |
1730407502 | 16.11° C | 94% | 988.1 hPa | - | - | - | - |
1730406601 | 16.67° C | 96% | 988.1 hPa | - | - | - | - |
1730405702 | 17.22° C | 100% | 988.1 hPa | - | - | - | - |
1730404801 | 17.22° C | 100% | 987.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)