This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730474804 | 24.44° C | 45% | 995.7 hPa | - | - | - | - |
1730474504 | 25° C | 46% | 995.7 hPa | - | - | - | - |
1730474204 | 24.44° C | 47% | 995.7 hPa | - | - | - | - |
1730473904 | 23.89° C | 48% | 995.7 hPa | - | - | - | - |
1730473604 | 23.33° C | 48% | 995.8 hPa | - | - | - | - |
1730473304 | 22.78° C | 51% | 995.7 hPa | - | - | - | - |
1730473004 | 22.22° C | 52% | 995.8 hPa | - | - | - | - |
1730472704 | 21.67° C | 52% | 995.9 hPa | - | - | - | - |
1730472404 | 21.67° C | 53% | 995.8 hPa | - | - | - | - |
1730472104 | 21.11° C | 54% | 995.8 hPa | - | - | - | - |
1730471804 | 21.11° C | 55% | 995.8 hPa | - | - | - | - |
1730471504 | 20.56° C | 55% | 995.8 hPa | - | - | - | - |
1730471204 | 20.56° C | 56% | 995.8 hPa | - | - | - | - |
1730470904 | 20.56° C | 55% | 995.9 hPa | - | - | - | - |
1730470604 | 21.11° C | 55% | 995.9 hPa | - | - | - | - |
1730470304 | 20.56° C | 56% | 995.9 hPa | - | - | - | - |
1730470004 | 21.11° C | 56% | 995.8 hPa | - | - | - | - |
1730469700 | 20.56° C | 57% | 995.8 hPa | - | - | - | - |
1730469400 | 20° C | 58% | 995.7 hPa | - | - | - | - |
1730469099 | 19.44° C | 58% | 995.6 hPa | - | - | - | - |
1730468799 | 20° C | 59% | 995.5 hPa | - | - | - | - |
1730468499 | 19.44° C | 60% | 995.4 hPa | - | - | - | - |
1730468199 | 19.44° C | 62% | 995.5 hPa | - | - | - | - |
1730467899 | 18.89° C | 62% | 995.6 hPa | - | - | - | - |
1730467599 | 18.89° C | 61% | 995.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)