This is the latest recevied weather packets stored in our database for station/object W2DHS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732354257 | 2.78° C | 90% | 990 hPa | 0 mm | 1.79 m/s, 303° | - | - |
1732354197 | 2.78° C | 90% | 989.8 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732354137 | 2.78° C | 90% | 989.8 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732354077 | 2.78° C | 90% | 989.8 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732354017 | 2.78° C | 90% | 989.8 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732353957 | 2.78° C | 90% | 989.8 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1732353897 | 2.78° C | 90% | 989.5 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732353837 | 2.78° C | 90% | 989.5 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732353777 | 2.78° C | 90% | 989.5 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732353717 | 2.78° C | 90% | 989.5 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732353657 | 2.78° C | 90% | 989.5 hPa | 0 mm | 2.68 m/s, 311° | - | - |
1732353597 | 2.22° C | 91% | 989.6 hPa | 0 mm | 1.34 m/s, 321° | - | - |
1732353537 | 2.22° C | 91% | 989.6 hPa | 0 mm | 1.34 m/s, 321° | - | - |
1732353477 | 2.22° C | 91% | 989.6 hPa | 0 mm | 1.34 m/s, 321° | - | - |
1732353417 | 2.22° C | 91% | 989.6 hPa | 0 mm | 1.34 m/s, 321° | - | - |
1732353357 | 2.22° C | 91% | 989.6 hPa | 0 mm | 1.34 m/s, 321° | - | - |
1732353297 | 2.22° C | 92% | 989.6 hPa | 0 mm | 1.34 m/s, 322° | - | - |
1732353237 | 2.22° C | 92% | 989.6 hPa | 0 mm | 1.34 m/s, 322° | - | - |
1732353177 | 2.22° C | 92% | 989.6 hPa | 0 mm | 1.34 m/s, 322° | - | - |
1732353117 | 2.22° C | 92% | 989.6 hPa | 0 mm | 1.34 m/s, 322° | - | - |
1732353057 | 2.22° C | 92% | 989.6 hPa | 0 mm | 1.34 m/s, 322° | - | - |
1732352997 | 2.22° C | 92% | 989.4 hPa | 0 mm | 1.34 m/s, 307° | - | - |
1732352937 | 2.22° C | 92% | 989.4 hPa | 0 mm | 1.34 m/s, 307° | - | - |
1732352877 | 2.22° C | 92% | 989.4 hPa | 0 mm | 1.34 m/s, 307° | - | - |
1732352817 | 2.22° C | 92% | 989.4 hPa | 0 mm | 1.34 m/s, 307° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)